Pauper | Boros Synthesizer | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
144 | 144 | 72 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Glint Hawk | 0 / 4 | 8.64 | 8.64 |
Novice Inspector | 0 / 4 | 1.28 | 1.28 |
Thraben Inspector | 0 / 4 | 0.52 | 0.52 |
Goblin Bushwhacker | 0 / 4 | 17.88 | 17.88 |
Kor Skyfisher | 0 / 4 | 3.64 | 3.64 |
Abraded Bluffs | 0 / 4 | 0.68 | 0.68 |
Lembas | 0 / 3 | 1.29 | 1.29 |
Foundry Helix | 0 / 1 | 0.14 | 0.14 |
Kuldotha Rebirth | 0 / 4 | 7.6 | 7.6 |
Experimental Synthesizer | 0 / 4 | 4.28 | 4.28 |
Lightning Bolt | 0 / 4 | 5.64 | 5.64 |
Great Furnace | 0 / 4 | 18.0 | 18.0 |
Galvanic Blast | 0 / 4 | 18.32 | 18.32 |
Rustvale Bridge | 0 / 4 | 0.76 | 0.76 |
Plains | 1 / 1 | 0.0 | 0.0 |
Mountain | 2 / 2 | 0.0 | 0.0 |
Ancient Den | 0 / 4 | 14.84 | 14.84 |
Barbed Batterfist | 0 / 1 | 0.14 | 0.14 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
End the Festivities | 0 / 2 | 3.14 | 3.14 |
Pyroblast | 0 / 3 | 18.66 | 18.66 |
Relic of Progenitus | 0 / 4 | 15.6 | 15.6 |
Destroy Evil | 0 / 2 | 1.94 | 1.94 |
Gorilla Shaman | 0 / 3 | 1.71 | 1.71 |
Dawnbringer Cleric | 0 / 1 | 0.25 | 0.25 |
Paper:
Building Boros Synthesizer should cost you about 144 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Glint Hawk
4 Novice Inspector
4 Thraben Inspector
4 Goblin Bushwhacker
4 Kor Skyfisher
4 Abraded Bluffs
3 Lembas
1 Foundry Helix
4 Kuldotha Rebirth
4 Experimental Synthesizer
4 Lightning Bolt
4 Great Furnace
4 Galvanic Blast
4 Rustvale Bridge
4 Ancient Den
1 Barbed Batterfist
2 End the Festivities
3 Pyroblast
4 Relic of Progenitus
2 Destroy Evil
3 Gorilla Shaman
1 Dawnbringer Cleric